Food-grade, temperature-controlled bulk liquid transport in refrigerated containers. Available in two configurations to suit any route, region, or volume requirement.
Both Reefer Flexitank configurations share the same food-grade construction and key features — the key difference is container size, capacity, and intended use case.
Every Reefer Flexitank is built around three core engineering principles that set it apart from standard flexitanks.
Full material specification for PE Film and PP Outer Sleeve — both configurations tested to PAAS1008:2016.
| Test Item | Inner/Outer | Outer Sleeve |
|---|---|---|
| Thickness | 125μm × 1–2 layers | ≥150 gsm |
| Tensile Strength | ≥ 30 MPa | ≥ 1,500 N/50mm |
| Elongation at Break | ≥ 650% | ≥ 15% |
| Tear Strength | ≥ 11 N | ≥ 500 N/50mm |
| Dart Impact | ≥ 850 g | N/A |
| Operating Temp. | −25 to 60°C | N/A |
| Test Item | Inner/Outer | Outer Sleeve |
|---|---|---|
| Thickness | 250μm × 1 layer | ≥200 gsm |
| Tensile Strength | ≥ 25 MPa | TD ≥ 2,500 / MD ≥ 1,500 N/50mm |
| Elongation at Break | ≥ 650% | ≥ 15% |
| Tear Strength | ≥ 22 N | ≥ 1,400 N/50mm |
| Dart Impact | ≥ 1,200 g | N/A |
| Operating Temp. | −25 to 60°C | N/A |
All materials are rigorously tested prior to construction and carefully selected by our technical design teams to ensure safety during loading, transport, and discharge.
| Construction | Material | Specification |
|---|---|---|
| Inner Layer Film | LDPE + LLDPE + MLLDPE | 125 micron × 1 layer |
| Outer Layer Film | LDPE + LLDPE + MLLDPE | 125 micron × 2 layers |
| Outer Sleeve | High Fibre PP | ≥150 gsm |
| Valve | Polypropylene | 3" Ball or Butterfly |
| Construction | Material | Specification |
|---|---|---|
| Inner Layer Film | LDPE + LLDPE + MLLDPE | 250 micron × 1 layer |
| Outer Layer Film | LDPE + LLDPE + MLLDPE | 250 micron × 1 layer |
| Outer Sleeve | High Fibre PP | ≥200 gsm |
| Valve | Polypropylene | 3" Ball or Butterfly |
The Reefer Flexitank uses a unique combination of LDPE, LLDPE, and MLLDPE film layers — each selected for their food-grade compatibility and mechanical performance in refrigerated environments.
The 40' configuration uses a heavier 250 micron film specification and a reinforced ≥200 gsm outer sleeve, reflecting the greater structural demands of a larger, multi-unit container setup.
All materials comply with FDA regulations and are tested to PAAS1008:2016 standards. The 40' configuration is additionally approved to COA Code of Practice TG07 and ISO 22000 Food Safety Management.
Reefer Flexitanks meet the most rigorous international food safety and quality standards — including ISO 22000 Food Safety Management.
Everything you need to know about transporting food-grade bulk liquids in refrigerated containers.